B.A. POLITICAL SCIENCE HONOURS- 1ST MERIT LIST & WAITING LISTS | ||||||||
Provisional List subject to final verification of documents | ||||||||
Index Factor for All Boards: [Agg.% {best of 4}+Sub% or Related sub% + Eng. %]/3 = Index Factor (100) | ||||||||
Note: Best 4 aggregate is as per the figure mentioned on the application form | ||||||||
THERE ARE SEPARATE CUT OFF MARKS FOR EACH BOARD SO PLEASE CHECK THE LIST CAREFULLY | ||||||||
Intake Capacity- 50 | ||||||||
Last Date for payment : June 30, 2024 (8:00 P.M.) | ||||||||
Please Note: Please Note:
Important Notice for candidates on the FIRST GENERAL CATEGORY MERIT LIST and FIRST RESERVED CATEGORY MERIT LIST: This is to inform all candidates that having secured a position on the WAITING List (General and Reserved categories) does not guarantee Admission into Loreto College. Candidates on the Waiting List will be offered admission according to merit as and when vacancies are available | ||||||||
MERIT LIST GENERAL CATEGORY | ||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | INDEX | ||
---|---|---|---|---|---|---|---|---|
ISC | ||||||||
1 | 209 | MEGHNA MUKHOPADHYAY | ISC | History | Psychology | 97.75 | Click To Generate Temporary Admission Receipt | |
2 | 717 | SREEMITA MUKHERJEE | ISC | History | English | 97.75 | Click To Generate Temporary Admission Receipt | |
3 | 3082 | SWASTIKA KAR | ISC | History | Sociology | 97.50 | Click To Generate Temporary Admission Receipt | |
4 | 3754 | CHIRASHREE BHATTACHARYA | ISC | History | Psychology | 97.33 | Click To Generate Temporary Admission Receipt | |
5 | 3557 | RAJANYA ROY | ISC | Geography | Economics | 97.25 | Click To Generate Temporary Admission Receipt | |
6 | 1571 | ZUBIA KULSUM KHAN | ISC | History | English | 97.17 | Click To Generate Temporary Admission Receipt | |
7 | 2031 | SHREYA PRAKASH | ISC | History | Human Rights | 97.17 | Click To Generate Temporary Admission Receipt | |
8 | 2976 | RAJESHWARI BHADURI | ISC | Psychology | Sociology | 97.17 | Click To Generate Temporary Admission Receipt | |
9 | 4453 | KOMAAL DEY | ISC | Journalism & Mass Communication | Human Rights | 96.92 | Click To Generate Temporary Admission Receipt | |
10 | 1361 | MAYURI CHAKRABORTY | ISC | Psychology | Sociology | 96.67 | Click To Generate Temporary Admission Receipt | |
11 | 4808 | TATSAMA DEB | ISC | History | Geography | 96.67 | Click To Generate Temporary Admission Receipt | |
CBSE | ||||||||
12 | 3415 | OISHI BHATTACHARJEE | CBSE | History | English | 98.17 | Click To Generate Temporary Admission Receipt | |
13 | 3507 | KOUSHANI CHAKRABORTY | CBSE | History | Sociology | 98.08 | Click To Generate Temporary Admission Receipt | |
14 | 1582 | SRIJA SEN | CBSE | History | Psychology | 97.92 | Click To Generate Temporary Admission Receipt | |
15 | 1358 | CHURNI MONDAL | CBSE | Psychology | Sociology | 97.83 | Click To Generate Temporary Admission Receipt | |
16 | 2087 | SHARANYA BHATTACHARYA | CBSE | Journalism & Mass Communication | Psychology | 97.17 | Click To Generate Temporary Admission Receipt | |
17 | 2164 | SAYANTI ROY | CBSE | Geography | English | 97.08 | Click To Generate Temporary Admission Receipt | |
18 | 4546 | KHAKSHAN JAHAN | CBSE | History | Geography | 96.92 | Click To Generate Temporary Admission Receipt | |
19 | 2735 | REESHITA RAJKHOWA | CBSE | Psychology | Sociology | 96.83 | Click To Generate Temporary Admission Receipt | |
20 | 2993 | PRAPTI SENGUPTA | CBSE | Geography | Sociology | 96.67 | Click To Generate Temporary Admission Receipt | |
21 | 2490 | SHRITAMA KARMAKAR | CBSE | Economics | English | 96.25 | Click To Generate Temporary Admission Receipt | |
22 | 3906 | LAVANYA DIKSHIT | CBSE | Journalism & Mass Communication | Film Studies | 96.08 | Click To Generate Temporary Admission Receipt | |
WBHSE | ||||||||
23 | 2590 | SANANDA ROY | WBHSE | History | Sociology | 97.83 | Click To Generate Temporary Admission Receipt | |
24 | 2480 | ISHA MAJI | WBHSE | Economics | English | 94.58 | Click To Generate Temporary Admission Receipt | |
25 | 2751 | SHIWANI TIWARI | WBHSE | History | Economics | 93.58 | Click To Generate Temporary Admission Receipt | |
26 | 2703 | SHREASEE BANDYOPADHYAY | WBHSE | History | Geography | 92.83 | Click To Generate Temporary Admission Receipt | |
27 | 4886 | KANKANA CHAKRABORTY | WBHSE | Geography | English | 92.33 | Click To Generate Temporary Admission Receipt | |
28 | 2918 | DEBOLEENA CHATTERJEE | WBHSE | History | English | 89.42 | Click To Generate Temporary Admission Receipt | |
29 | 4165 | ANKITA DEY | WBHSE | History | Bengali | 87.00 | Click To Generate Temporary Admission Receipt | |
30 | 1938 | SRIJITA SARKAR | WBHSE | Journalism & Mass Communication | Human Rights | 86.75 | Click To Generate Temporary Admission Receipt | |
31 | 2760 | SAYANTANI DEB | WBHSE | Education | English | 86.67 | Click To Generate Temporary Admission Receipt | |
32 | 1566 | ISHEEKA KUNDU | WBHSE | History | English | 85.83 | Click To Generate Temporary Admission Receipt | |
Others | ||||||||
33 | 3663 | MEHULI RUDRA | Others | Film Studies | Sociology | 69.50 | Click To Generate Temporary Admission Receipt | |
34 | 5014 | ANJALI SINGH | Others | Journalism & Mass Communication | Psychology | 62.50 | Click To Generate Temporary Admission Receipt | |
MERIT LIST RESERVED CATEGORY | ||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | |||
35 | 961 | IRA ANN AZAVEDO | ISC | Economics | Psychology | Click To Generate Temporary Admission Receipt | ||
36 | 2298 | VERONICA MINJ | ISC | History | English | Click To Generate Temporary Admission Receipt | ||
37 | 2165 | PRAGYA DAS | ISC | History | Economics | Click To Generate Temporary Admission Receipt | ||
38 | 2430 | ALENA MARY JACOB | ISC | History | Human Rights | Click To Generate Temporary Admission Receipt | ||
39 | 5035 | DIANA RUTH MALHOTRA | ISC | Journalism & Mass Communication | Human Rights | Click To Generate Temporary Admission Receipt | ||
40 | 2831 | DEBADRITA DAS | ISC | History | Sociology | Click To Generate Temporary Admission Receipt | ||
41 | 4666 | AYUSHI ORAON | ISC | History | Sociology | Click To Generate Temporary Admission Receipt | ||
42 | 3483 | PRATHA SINGH | CBSE | History | English | Click To Generate Temporary Admission Receipt | ||
43 | 2823 | ADRIJA SAHA | CBSE | History | Journalism & Mass Communication | Click To Generate Temporary Admission Receipt | ||
44 | 2327 | SHRADHA PRASAD | CBSE | Geography | English | Click To Generate Temporary Admission Receipt | ||
45 | 4855 | DEBASHREE DUSAD | CBSE | History | Sociology | Click To Generate Temporary Admission Receipt | ||
46 | 4515 | SE SE MEE SAMA LIMBOO SUBBA | CBSE | Psychology | Human Rights | Click To Generate Temporary Admission Receipt | ||
47 | 217 | NAYANIKA DAM | WBHSE | Economics | Sociology | Click To Generate Temporary Admission Receipt | ||
48 | 2529 | SANIA SAHAH | WBHSE | Journalism & Mass Communication | Sociology | Click To Generate Temporary Admission Receipt | ||
49 | 3888 | KAKULI DAS | WBHSE | History | Sociology | Click To Generate Temporary Admission Receipt | ||
50 | 4818 | B LALTLANHLUI HLUTE-I | Others | History | Sociology | Click To Generate Temporary Admission Receipt | ||
WAITING LIST - GENERAL CATEGORY | ||||||||
This is to inform all candidates that having secured a position on the WAITING List (General and Reserved categories) does not guarantee Admission into Loreto College. Candidates on the Waiting List will be offered admission according to merit as and when vacancies are available |
||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | INDEX | ||
1 | 53 | Koena Nan | ISC | Economics | Human Rights | 96.50 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
2 | 3843 | Sukanya Roy | ISC | History | Sociology | 96.50 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
3 | 2091 | Tanisha Keshari | ISC | History | Journalism & Mass Communication | 96.42 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
4 | 489 | Sania Goswami | ISC | History | Geography | 96.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
5 | 1145 | Aashna Singh | ISC | History | Sociology | 96.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
6 | 2320 | Shinjini Chakraborty | ISC | Psychology | Sociology | 96.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
7 | 3659 | Sara Raza | ISC | History | Journalism & Mass Communication | 96.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
8 | 721 | Sucharita Das | CBSE | History | Geography | 95.83 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
9 | 1768 | Bianca Banerjee | CBSE | Psychology | English | 95.75 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
10 | 2340 | Abantika Thakur | CBSE | History | English | 95.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
11 | 3345 | Meghalee Bhattacharya | CBSE | Psychology | Sociology | 95.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
12 | 4901 | Anushka Mitra | CBSE | Psychology | English | 95.33 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
13 | 5070 | Sneha Kundu | WBHSE | Education | Geography | 84.17 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
14 | 5008 | Tania Sultana | WBHSE | Journalism & Mass Communication | English | 81.83 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
15 | 2189 | Priti Saha | WBHSE | History | Sociology | 81.67 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
16 | 2288 | Sakshi Matolia | WBHSE | Economics | Geography | 81.58 | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | |
WAITING LIST - RESERVED CATEGORY | ||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | |||
17 | 3039 | Cecilia Shreya Ghosh | ISC | Psychology | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
18 | 2582 | Britney Ann Paull | ISC | Journalism & Mass Communication | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
19 | 2129 | Sampurna Sana | ISC | Economics | Geography | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
20 | 3068 | Rajni Bhagat | ISC | History | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
21 | 1997 | Sweety Kumari | ISC | History | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
22 | 1330 | Srijani Bhowmick | ISC | Psychology | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
23 | 3615 | Holyrose Karmakar | CBSE | Geography | Human Rights | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
24 | 2710 | Upasana Majumder | CBSE | History | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
25 | 3028 | Riya Jasmine Kujur | CBSE | History | Sociology | Waiting List Candidates cannot generate the Temporary Admission Receipt. Please wait for further information | ||
Depending upon the number of seats vacant a 2nd Merit List will be uploaded on the College Website on July 1st, 2024 after 4 P.M. Please check the College Website regularly. |