B.A. / B.Sc. GEOGRAPHY HONOURS- 14TH MERIT LIST | ||||||||
Provisional List subject to final verification of documents | ||||||||
Index Factor for All Boards: [Agg. % {best of 4} + Sub.% or Related sub.% + Eng.%] /3 = Index Factor (100) | ||||||||
Note: Best 4 aggregate is as per the figure mentioned on the application form | ||||||||
THERE ARE SEPARATE CUT OFF MARKS FOR EACH BOARD SO PLEASE CHECK THE LIST CAREFULLY | ||||||||
Intake Capacity- 30 | ||||||||
Last Date for payment : August 26, 2024 (8:00 P.M.) | ||||||||
Please Note:
Important Notice for candidates on the FOURTEENTH GENERAL CATEGORY MERIT LIST and FOURTEENTH RESERVED CATEGORY MERIT LIST: | ||||||||
MERIT LIST GENERAL CATEGORY | ||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | INDEX | ||
---|---|---|---|---|---|---|---|---|
ISC | ||||||||
1 | 4834 | ADRITA LAHIRI | ISC | Psychology | Mathematics | 92.58 | Click To Generate Temporary Admission Receipt | |