B.A. / B.Sc. ECONOMICS HONOURS- 5TH MERIT LIST | ||||||||
Provisional List subject to final verification of documents | ||||||||
Index Factor for All Boards : [Total best of 4 + Mathematics + Eng. ]/6 = Index Factor (100) | ||||||||
(In case of a Tie Marks in Mathematics will be given Preference) | ||||||||
Note: Best 4 aggregate is as per the figure mentioned on the application form | ||||||||
THERE ARE SEPARATE CUT OFF MARKS FOR EACH BOARD SO PLEASE CHECK THE LIST CAREFULLY | ||||||||
Intake Capacity- 30 | ||||||||
Last Date for payment : July 18, 2024 (8:00 P.M.) | ||||||||
Please Note:
Important Notice for candidates on the FIFTH GENERAL CATEGORY MERIT LIST and FIFTH RESERVED CATEGORY MERIT LIST: | ||||||||
MERIT LIST RESERVED CATEGORY | ||||||||
SL. NO. | FORM NO. | NAME | BOARD | MINOR-1 | MINOR-2 | |||
---|---|---|---|---|---|---|---|---|
1 | 1538 | ARATRIKA NASKAR | WBHSE | Mathematics | Statistics | Click To Generate Temporary Admission Receipt |