Subject : Class X | X Board | Subjects : Class XII | XII Board | |||||
Marks Obtained | Out of | Marks Obtained | Out of | |||||
Best 4 subjects combination | ||||||||
ENGLISH | 88 | 100 | English | 84 | 100 | |||
HINDI | 81 | 100 | Sociology | 76 | 100 | |||
HISTORY, CIVICS & GEOGRAPHY | 74 | 100 | Psychology | 72 | 100 | |||
COMPUTER APPLICATION | 79 | 100 | Physical Education | 91 | 100 | |||
Others | ||||||||
SCIENCE | 62 | 100 | ECONOMICS | 42 | 100 | |||
MATHEMATICS | 54 | 100 | ||||||
Attendance % (whole year) | ||||||||
Class X | Class XII | |||||||
Total marks obtained and aggregate for each class | ||||||||
Total 322 / 400 Aggregate 80.5 |
Total 323 / 400 Aggregate 80.75 |
|||||||
Examination Year | ||||||||
Class X 2022 | Class XII 2024 | |||||||
(View Class X Admit Card) (View Class X Mark Sheet) |
(View Class XII Mark Sheet) |
Baptism Certificate (Compulsory for Christian Students)
Parish Priest's Reference Letter (Compulsory for Christian Students)
Caste Certificate (Compulsory for SC / ST /OBC candidates)
Class X Admit Card (Compulsory For All)
Class X Mark Sheet (Compulsory For All)
Class XII Mark Sheet (Compulsory For All)
Form Checked by
Remarks (If any):